ROLLERS FOR SELF-CARRYING GATES
OF OPENING WIDTH OF 4-6 METRES AND 500 KG OF WEIGHT
Available for profiles: 80x80x4; 80x80x5; 70x70x4; Plastic or metal rolls
WBJ-1
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-1/80/4 | 112 | 80 | 80 | 4 |
| WBJ-1/80/5 | 112 | 80 | 80 | 5 |
| WBJ-1/70/4 | 112 | 70 | 70 | 4 |
WBJ-2
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-2/80/4 | 104 | 80 | 80 | 4 |
| WBJ-2/80/5 | 104 | 80 | 80 | 5 |
| WBJ-2/70/4 | 104 | 70 | 70 | 4 |
WBJ-½
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-½/80/4 | 120 | 80 | 80 | 4 |
| WBJ-½/80/5 | 120 | 80 | 80 | 5 |
| WBJ-½/70/4 | 120 | 70 | 70 | 4 |
ROLLERS FOR SELF-CARRYING GATES
GATES OF OPENING WIDTH OF 2,5-4 METRES AND 150-300 KG OF WEIGHT
Available for profiles: 80x80x4; 80x80x5; 70x70x4; Plastic or metal rolls
WBJ-3
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-3/80/4 | 92 | 80 | 80 | 4 |
| WBJ-3/80/5 | 92 | 80 | 80 | 5 |
| WBJ-3/70/4 | 92 | 70 | 70 | 4 |
WBJ-4
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-4/80/4 | 92 | 80 | 80 | 4 |
| WBJ-4/80/5 | 92 | 80 | 80 | 5 |
| WBJ-4/70/4 | 92 | 70 | 70 | 4 |
WBJ-4A
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-4A/80/4 | 71 | 80 | 80 | 4 |
| WBJ-4A/80/5 | 71 | 80 | 80 | 5 |
| WBJ-4A/70/4 | 71 | 70 | 70 | 4 |
ROLLERS FOR SELF-CARRYING GATES
OF OPENING WIDTH OF OVER 6 METRES AND OVER 500 KG OF WEIGHT
Available for profiles: 80x80x4; 80x80x5; 70x70x4; Plastic or metal rolls
WBJ-2/D
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-2/D/80/4 | 104 | 80 | 80 | 4 |
| WBJ-2/D/80/5 | 104 | 80 | 80 | 5 |
| WBJ-2/D/70/4 | 104 | 70 | 70 | 4 |
WBJ-2/L
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-2/L/80/4 | 104 | 80 | 80 | 4 |
| WBJ-2/L/80/5 | 104 | 80 | 80 | 5 |
| WBJ-2/L/70/4 | 104 | 70 | 70 | 4 |
WBJ-2/XL
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-2/XL/80/4 | 104 | 80 | 80 | 4 |
| WBJ-2/XL/80/5 | 104 | 80 | 80 | 5 |
| WBJ-2/XL/70/4 | 104 | 70 | 70 | 4 |
WBJ-½/D
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-½/D/80/4 | 120 | 80 | 80 | 4 |
| WBJ-½/D/80/5 | 120 | 80 | 80 | 5 |
| WBJ-½/D/70/4 | 120 | 70 | 70 | 4 |
WBJ-½/L
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-½/L/80/4 | 120 | 80 | 80 | 4 |
| WBJ-½/L/80/5 | 120 | 80 | 80 | 5 |
| WBJ-½/L/70/4 | 120 | 70 | 70 | 4 |
WBJ-½/XL
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-½/XL/80/4 | 120 | 80 | 80 | 4 |
| WBJ-½/XL/80/5 | 120 | 80 | 80 | 5 |
| WBJ-½/XL/70/4 | 120 | 70 | 70 | 4 |
ROLLERS FOR SELF-CARRYING GATES
OF OPENING WIDTH OF MAX. 4 METRES AND MAX. 200 KG OF WEIGHT AND FOR SLIDING DOORS
Available for profiles: 50x50x3; 60x60x3; 60x60x4; Plastic or metal rollsWBJ-4A 50/60
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-4A 50/3 | 57 | 50 | 50 | 3 |
| WBJ-4A 60/3 | 57 | 60 | 60 | 3 |
| WBJ-4A 60/4 | 57 | 60 | 60 | 4 |
WBJ-2 50/60
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-2 50/3 | 78 | 50 | 50 | 3 |
| WBJ-2 60/3 | 78 | 60 | 60 | 3 |
| WBJ-2 60/4 | 78 | 60 | 60 | 4 |
WBJ-2L/60
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-2L/60/3 | 78 | 60 | 60 | 3 |
| WBJ-2L/60/4 | 78 | 60 | 60 | 4 |
WBJ-5 50/60
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-5 50/3 | 68 | 50 | 50 | 3 |
| WBJ-5 60/3 | 68 | 60 | 60 | 3 |
| WBJ-5 60/4 | 68 | 60 | 60 | 4 |
WBJ-5A 50/60
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-5A 50/3 | 68 | 50 | 50 | 3 |
| WBJ-5A 60/3 | 68 | 60 | 60 | 3 |
| WBJ-5A 60/4 | 68 | 60 | 60 | 4 |
WBJ-5L 60
| TYPE | H | A | B | C |
|---|---|---|---|---|
| WBJ-5L 60/3 | 160 | 60 | 60 | 3 |
| WBJ-5L 60/4 | 160 | 60 | 60 | 4 |















































